- Category:
- Related Services:
- Research: New!
- Additional Services:
- Resources:
Legal Support Services
Incident Investigation Reconstruction
Support Services for the Legal Profession
Accurate Building Inspectors® provides for the legal profession (defendant and plaintiff) expertise in all phases of construction and construction standards within municiple, state laws and federal regulations. The investigations performed include incidence that occurred as a result of a departure from such standards. To date, Lawrence and Alvin Ubell have preformed nearly 1,500 tort investigations.
In preparation for litigation, ABI offers research and development services that include digital photo documentation, municipal searches, environmental testing and consultations.
Research:
Technical Papers |
Charts & Diagrams |
Government Documents
Research & Development:
Services Overview
Pertaining to construction of buildings, homes, condos, hotels, etc.
* Fees On Request.
** No extra charge for photographic documentation and / or orthographic projection / production, when part of incident investigation.
| | Legal Support Services* |
|
|---|---|
| - | Additional Copies of Investigation Photos(First 30-$300.00, Each Additional-$6.50) |
| - | Archive Search (ABI) |
| - | Incident Investigation** |
| - | Incident Reconstruction** |
| - | Americans With Disability Act (ADA) USA, NYC, NYS |
| - | Architectural Photography |
| - | Architectural Traps** |
| - | Architectural Merchandising Traps** |
| - | Architectural Drafting & Orthographic Projections** |
| - | Bureau of Highway Operations: Title 19 NYC Rules & Regulations Department of Transportation |
| - | Carpentry & Cabinetmaking Design |
| - | Carpentry & Cabinetmaker Failures** |
| - | Construction & Safety: Title 3-5 NYC |
| - | Construction Progress Photography |
| - | Electronic Temperature Monitoring & Printout |
| - | Electronic Measuring Facilities |
| - | Enlargements From Negatives* |
| - | Engineering Photography |
| - | Equipment, Computer Aided Design Software |
| - | E-mail Facilities |
| - | Expert Information** |
| - | Fax Facilities |
| - | Fire Department: Title 15 NYC |
| - | Health Code: Title 17 |
| - | Hot Water Incidents |
| Hot Water Safety Monitoring, view: Hot Water Burn Prevention & Consumer Safety (Online) |
|
| - | Hot Water Systems Design ** |
| - | Housing: Title 28-33 NYC |
| - | Housing, Electrical & Fire Codes: Title 27 NYC |
| - | Ink & Laser Plotter |
| - | Kitchen & Cabinet Design |
| - | Kitchen Cabinet Failures** |
| - | Labor Department |
| - | Labor Law NYS |
| - | Line Drawing Production |
| - | Litigation Support** |
| - | Maintenance Code: D26 NYC |
| - | Map Production |
| - | Material Testing - See Catalog Index |
| - | Multiple Color Production |
| - | Multiple Dwelling Law |
| - | Network Search Facilities |
| - | New York City Code of 1916 |
| - | New York City Code of 1938: C26... |
| - | New York City Code of 1968: Title 27 |
| - | New York State Code |
| - | Orthographic Projection Creation** |
| - | OSHA (Occupational, Safety & Health Administration) |
| - | Paint Failure |
| - | Parks Department: Title 18 NYC |
| - | Photo Measuring Configuration |
| - | Photo Documentation** |
| - | Photo Conversion to 3-Dimension |
| - | Police Department: Title 14 NYC |
| - | Pre-Trial Consultation |
| - | Product Failures** |
| Ramp Safety Inspections, view: Stair & Ramp Safety (Online) |
|
| - | Ramp Designing |
| - | Ramp Failures** |
| - | Reference Standards: Title 27 NYC |
| - | Research of All Codes |
| - | Rules of All Departments, Parks, Transportation, Fire, Police, etc. NYC |
| - | Sanitation Department: Title 16 NYC |
| - | Searches - See Catalog Index |
| - | Stair Safety Inspections |
| Stair Designing, view: Stair Nomenclature Diagram (Online) |
|
| - | Stair Failure** |
| - | Standard's & Practices |
| - | Store & Retail Traps** |
| - | Street Safety Inspections |
| - | Street Walk Designing |
| - | Street Walk Failures** |
| - | Total Network Facilities |
| - | Trial & Court Room Presentation 26″x36″ inches Mounted Multiple Colored, Black & White |
| - | Trip & Fall Investigations** |
| - | Unix & MS Data Search Facilities |
| - | Window Safety Inspections |
| - | Window & Door Design |
| - | Window & Door Incidents** |
* Fees On Request.
** No extra charge for photographic documentation and / or orthographic projection / production, when part of incident investigation.
Read the Gotham City Inspector© Newsletter for consumer safety trends in housing and construction.


