Security Analysis
& Maintenance Scheduling
Security Analysis & Maintenance Support
Accurate Building Inspectors® will provide guidance to co-ops, condos, commercial entities and home owners on evaluating the security requirements and needs of the home or property.
Scheduling Services
Residential and Commercial Properties
| CAT# | Property | Fee * |
|---|---|---|
| 3008.0 | One Family | $500.00 |
| 3008.1 | Two Family | $600.00 |
| 3008.2 | Multiple Dwelling & Commercial | * |
| 1676.0 | 2,500′ Sq. Feet or Less / Year | $800.00 |
| 1672.1 | More than 2,500′ Sq. Feet / Year | * |
* Fees on Request. All fees subject to change without notice.



