Home & Building Inspections
Co-op, Condo, Home & Commericial
Residential & Commercial Inspections:
Accurate Building Inspectors® provides a comprehensive visual inspection of all physical mechanical, electrical, heating, plumbing, ventilation, insect infestation and anything that would be of interest to a potential home/building and real property buyer.
Overview
- Our expertise: Home Inspections | Building Inspections.
- Read the FAQ and sample reports.
- Schedule an inspection: 1-800-640-8285 or use the online form.
NOTE: Weekends & Holidays: There is a 50% surcharge for all inspections requested on weekends (Saturday, Sunday or Holidays). Pre-Credit or Credit Card will be required (see payment methods). Before we can inspect your home or building, you must read and sign the two page Pre-Inspection Agreement to confirm that you understand the services included and limitations of an inspection.
Home Inspection:
- Manhattan Surcharge (all inspections) $50.00
∞ Minimum Fee (Or 1/10 of 1% of the selling price of the property, which ever is greater).
* Fees on Request. All fees are subject to change without notice.
Residential Inspection, Level 1
Properties located within the 5 boroughs of New York City and Nassau County:
| Brooklyn, Bronx, Staten Island, and Queens |
Basic Fee ∞ |
|---|---|
| One Family House | $700.00 |
| Two Family House | $750.00 |
| Cooperative Unit / Condominium Unit | $800.00 |
| Manhattan, Lower Westchester, and Nassau County |
Basic Fee ∞ |
|---|---|
| One Family House | $750.00 |
| Two Family House | $800.00 |
| Cooperative Unit / Condominium Unit | $800.00 |
| CAT# | Property Type | Basic Fee ∞ |
|---|---|---|
| 1010.0 | One Family House | $700.00 |
| 1020.0 | In Manhattan (One Family House) | $750.00 |
| 1030.0 | Lower Westchester | $750.00 |
| 1040.0 | Suffolk to Sagtikos Parkway | $750.00 |
| 1050.0 | Two Family House | $750.00 |
| 1225.0 | Pre-Closing Inspection Discount off Original Inspection |
30% Off |
| 1060.0 | In Manhattan (Two Family) | $800.00 |
| 1070.0 | Lower Westchester | $800.00 |
| 1080.0 | Suffolk to Sagtikos Pk | $800.00 |
| 1110.0 | Co-op / Condo | $800.00 |
| 1120.0 | In Manhattan (Co-op / Condo) | $850.00 |
| 1130.0 | Lower Westchester | $850.00 |
| 1140.0 | Suffolk to Sagtikos Parkway | $850.00 |
Review our service map for NY, NJ, CT, MA.
Commercial Inspection, Level 1
Properties located within the 5 boroughs of New York City and Nassau County:
| Property Type | Basic Fee ∞ |
|---|---|
| Hotels | $1,500.00 |
| Industrial Properties | $1,500.00 |
| Commercial Properties | $1,000.00 |
| Multiple Dwellings | $ 900.00 |
| CAT# | Property Type | Basic Fee ∞ |
|---|---|---|
| 1150.0 | Construction Management | * |
| 1200.0 | Offering Plan Co-op / Condo Building Inspection / Eng. Certificate | * |
| 1210.0 | Multiple Dwellings 1st 3 Units | $ 850.00 |
| 1220.0 | In Manhattan 1st 3 Units | $ 900.00 |
| Each Additional Unit | $ 50.00 | |
| 1230.0 | Hotels / Motels | $1,500.00 |
| 1240.0 | In Manhattan 1st 3 Units | $1,500.00 |
| + Per Rental Unit | $ 50.00 | |
| 1300.0 | Industrial & Commercial Property | $1,000.00 |
| 1310.0 | In Manhattan | $1,500.00 |
| + Per Square Foot | $ 0.10¢ |
∞ Minimum Fee (Or 1/10 of 1% of the selling price of the property, which ever is greater).
* Fees upon request. All fees are subject to change without notice.




