- Section:
- Related Services:
- Environmental Testing: Radon, Asbestos, Water, Air & Lead Testing
- Environmental Site Work
- Water Parameter Testing
- Asbestos Testing
- Priority Pollutant Testing
- Household Contaminant Testing
- Laboratory Equipment
- Epoxy Concrete Testing
- Asphalt Testing
- Rubber & Neoprene Testing
- Metal Testing
- Steel Testing
- Soil Boring & Drilling
- Waste Characterization
- Soil Testing
- Concrete Testing
- Fireproofing Testing
- Paint Testing
- Masonry Testing
- Wood Testing
- Petroleum Testing
- Air Testing
- Hydrocarbon Testing
- Plastics Testing
- Resources:
Water Parameter Testing
Sampling & Analysis
Water Parameter Testing Services
Accurate Building Inspectors® provides water testing for water portability and characterization.
Related Chart:
Water Temperature Thermometry
Water Parameter Testing:
A comprehensive analysis of water portability contains 16 tests assessing contaminants relating to man-made chemicals, naturally occurring contaminants, physical characteristics and microbial pathogens.
| CAT# | Comprehensive Test | Fee |
|---|---|---|
| 4800.0 | Potable Water New York State Department of Health - 16 Tests |
$550.00 |
**Note: A comprehensive water assessment test covers 16 tests for $550.00.
If each test ordered separately, fee is $1,127.00.
| CAT# | Test# ** | Test Type | MCL (mg/L) 4 | EPA Test# 5 |
|---|---|---|---|---|
| 4800.B | 1 | Coliform Bacteria | ||
| 4800.D | 2 | Total Dissolved Solids | 500.00 | 160.3 |
| 4800.H | 3 | PH | 6.5-8.15 | 150.1 |
| 4800.N | 4 | Nitrate & Nitrite {N} | 10.0000 | 353.3 |
| 4800.M | 5 | Manganese {Mn} | 0.300 | 200.7 |
| 4800.R | 6 | Chromium {Cr} | 0.050 | 200.7 |
| 4800.C | 7 | Cadmium {Cd} | 0.010 | 200.7 |
| 4800.P | 8 | Lead {Pb} | 0.015 | 239.2 |
| 4800.A | 9 | Arsenic {As} | 0.050 | 200.7 |
| 4800.U | 10 | Copper {Cu} | 1.300 | 200.7 |
| 4800.I | 11 | Iron {Fe} | 0.300 | 200.7 |
| 4800.Z | 12 | Zinc {Zn} | 5.000 | 200.7 |
| 4800.S | 13 | Silver {Ag} | 0.050 | 200.7 |
| 4800.L | 14 | Chloride {Cl} | 250.00 | 325.3 |
[4] Maximum Contaminant Level (MLC)>
[5] Environmental Protection Agency (EPA)
Additional Water Parameter Testing Services
* Fees on Request.
+ Minimum Fee, Quote Required.
| CAT# | Test | Fee * |
|---|---|---|
| 4801.0 | Alkalinity (SM 403) | $ 50.00 |
| 4801.1 | Acidity (SM 402) | $ 50.00 |
| 4801.2 | Ammonia, Sulfide (Sewage Confirm) | $ 74.00 |
| 4802.1 | (SM 507 BOD) (5 Day) | $170.00 |
| 4802.2 | (SM 507 BOD) (20 Day) | $250.00 |
| 4803.0 | Chemical O2 Demand (SM 508A) (COD) | $80.00+ |
| 4804.0 | Color, Apparent (EPA 110.2) | $ 50.00 |
| 4805.0 | Conductance, Specific (EPA 120.1) | $ 50.00 |
| 4806.0 | Chlorine Demand (SM 409A) | $ 90.00 |
| 4806.1 | Chlorine, Free Residual (SM 408C) | $ 50.00 |
| 4806.2 | Chlorine, Total (SM 408C) | $ 50.00 |
| 4807.0 | Chloride Content (SM 407A) | $ 80.00 |
| 4808.1 | Cyanide, Total (SM 412) | $150.00 |
| 4808.2 | Cyanide, Amenable to Chlorination (SM 412F) |
$150.00 |
| 4808.3 | Fecal Coliform (E. Coli) (SM 909C) | $130.00 |
| 4809.1 | Fluorides, Direct (SM 413A) | $ 50.00 |
| 4809.2 | Fluorides, Distillation (SM 413A) | $ 50.00 |
| 4810.1 | Hardness, Total (EPA 130.2) | $ 50.00 |
| 4810.2 | Hardness, Ca+ Mg+ (EPA 130.2) | $ 70.00 |
| 4810.3 | Lead Content (SM 316A) | $ 74.00 |
| 4810.4 | Nitrate/Nitrite (EPA 300/353.3) | $120.00 |
| 4811.1 | Nitrogen, Ammonia (EPA 350.2) | $ 50.00 |
| 4811.2 | Nitrogen, Kjeldahl (EPA 951.3) | $ 50.00 |
| 4811.3 | Nitrogen, Nitrite (EPA 963.2) | $ 50.00 |
| 4811.4 | Nitrogen, Nitrite (EPA 354.1) | $ 50.00 |
| 4811.5 | Nitrogen, Organic (EPA 350.3, 351.3) | $ 70.00 |
| 4812.0 | Odor (SM 207) | $ 50.00 |
| 4812.1 | Oil & Grease (SM 503) | $150.00 |
| 4813.0 | Oxygen, Dissolved (SM 421B) | $ 50.00 |
| 4814.0 | Percent Glycol (ASTM E-611) | $275.00 |
| 4814.1 | pH (SM 423) | $ 50.00 |
| 4815.1 | Phenols, Chloroform Extract (EPA 420.1) | $120.00 |
| 4815.2 | Phenols, Total (EPA 420.1) | $ 80.00 |
| 4815.3 | Phosphates, Ortho (Colorimetric) | $ 50.00 |
| 4815.4 | Phosphates, Total (Colorimetric) | $ 66.00 |
| 4815.5 | Potability (NYSDOT SM 18) | $450.00 |
| 4816.1 | Solids, Dissolved (SM 209B) | $150.00 |
| 4816.2 | Solids, Settling (SM 209F) | $ 50.00 |
| 4816.3 | Solids, Suspended (SM 209D) | $150.00 |
| 4816.4 | Solids, Total Volatile (SM 209E) | $ 50.00 |
| 4816.5 | Solids, Total (SM 209A) | $150.00 |
| 4817.1 | Sulfates (EPA 375) | $ 50.00 |
| 4818.0 | Sulfides (EPA 376) | $ 50.00 |
| 4819.0 | Sulfites (EPA 377.1) | $ 50.00 |
| 4820.0 | Surfactants, MBAS (EPA 425.1) | $ 54.00 |
| 4821.0 | Total Organic Carbon (EPA 415.1) (TOC) | $130.00 |
| 4822.0 | Turbidity (EPA 241A) | $100.00 |
| 4823.0 | Total Coliform | $130.00 |
| 4825.0 | Total Residue | $150.00 |
* Fees on Request.
+ Minimum Fee, Quote Required.


