- Section:
- Related Services:
- Environmental Testing: Radon, Asbestos, Water, Air & Lead Testing
- Environmental Site Work
- Water Parameter Testing
- Asbestos Testing
- Priority Pollutant Testing
- Household Contaminant Testing
- Laboratory Equipment
- Epoxy Concrete Testing
- Asphalt Testing
- Rubber & Neoprene Testing
- Metal Testing
- Steel Testing
- Soil Boring & Drilling
- Waste Characterization
- Soil Testing
- Concrete Testing
- Fireproofing Testing
- Paint Testing
- Masonry Testing
- Wood Testing
- Petroleum Testing
- Air Testing
- Hydrocarbon Testing
- Plastics Testing
- Resources:
Steel Testing
Sampling & Mechanical Analysis
Steel Testing Services
Accurate Building Inspectors® tests for metal types, strength, durability and oxidation.
* Fees on Request.
| CAT# | Test | Fee * |
|---|---|---|
| 4960.0 | Additional Elements (ASTM E50 / FEDSTD151) / Each |
$ 80.00 |
| 4960.1 | Additional Coupons or Fillings (AWS) | $350.00 |
| 4960.2 | Anchor Bolt Pull-Out/Set-Up (NYC Code) | $900.00 |
| 4960.3 | Anchor Bolt Pull-Out / Per Test | $300.00 |
| 4961.0 | Bolts Wedge Tension | $350.00 |
| 4961.1 | Bolt & Nut Rotational Capacity | $140.00 |
| 4961.2 | Bend Test on Rebar or Wire | $100.00 |
| 4961.3 | Bend Test for Ductility of Welds | $100.00 |
| 4961.4 | Bolting Technician | $550.00 |
| 4962.0 | Charpy V-Notch (Incl. Machining) | $450.00 |
| 4962.1 | Chemical Analysis (To 7 Elements) | $550.00 |
| 4962.2 | Coupon Cutting or Filings | $800.00 |
| 4963.0 | Deformation & Spacing | $150.00 |
| 4963.1 | Dimension Variations Washers | $ 70.00 |
| 4963.2 | Dimensions of Bolts | $ 70.00 |
| 4963.3 | Dimensions of Nuts | $ 70.00 |
| 4963.4 | Double Shear of Bolts (Mil Std 1312) | * |
| 4963.5 | Dye-Penetrant Inspection / Diem | $600.00 |
| 4964.0 | Field Welding Technician | * |
| 4964.1 | Fabrication Shop Welding Technician | $550.00 |
| 4965.0 | Grain Size (2″x3″) / Per Sample | $450.00 |
| 4966.0 | Hardness Brinell / Per Test | $ 90.00 |
| 4966.1 | Hardness Knoop Micro (Mount & Test) | $480.00 |
| 4966.2 | Hardness Rockwell/Per Test | $ 90.00 |
| 4966.3 | Hydrostatic Test (ITL Procedure) | $550.00 |
| 4967.0 | Macro etching Metal & Alloys | $350.00 |
| 4967.1 | Macro-Test (Procedure) | $450.00 |
| 4967.2 | Macro-Test (Performance) | $450.00 |
| 4967.3 | Magnetic Particle Technician | * |
| 4967.4 | Metallograph Evaluation (Crack Propagation) |
$750.00 |
| 4967.5 | Microstructure Photo / Per Photo | $120.00 |
| 4967.6 | Nut Cone Proof Load | $180.00 |
| 4968.0 | Paint Thickness (Elrometer) / Per Insp | $650.00 |
| 4968.1 | Penetrant Supplies / Set | $ 70.00 |
| 4968.2 | Pile Driving Inspection (PE) | * |
| 4968.3 | Pile Driving Inspection (Tech. NYC Bldg Code) |
* |
| 4968.4 | Proof Load of Nuts | $350.00 |
| 4969.0 | Recommendation of Welding Rods / Each | $650.00 |
| 4969.1 | Reduction of Area in Tension | $140.00 |
| 4969.2 | Reinforcing Steel Technician | * |
| 4970.0 | SEM Fractography (Fracture Type) | $900.00 |
| 4970.1 | Shear-Welded Wire Fabric | $100.00 |
| 4970.2 | Sheeting & Shoring Inspection (PE) | $750.00 |
| 4970.3 | Skidmore Rental / Per Diem | $100.00 |
| 4970.4 | Skidmore-Wilhelm Bolt Tension Calibration | $250.00 |
| 4970.5 | Skidmore-Wilhelm Bolt Tension Adjustment | $100.00 |
| 4970.6 | Specific Gravity | $150.00 |
| 4970.7 | Stress Rupture Test (Prep. & Test) | $450.00 |
| 4971.0 | Tensile Test (Machined Sample Size 1″ 9″) | $475.00 |
| 4971.1 | Tensile Test High Strength Bolts | $220.00 |
| 4971.2 | Tensile Test of Rebar (Yield+Elongation) | $250.00 |
| 4971.3 | Tensile Test of Weld Metals | $250.00 |
| 4971.4 | Torque Wrench Calibration / Each | $250.00 |
| 4971.5 | Tube-to-Tube Sheet Pull Test | $200.00 |
| 4972.0 | Ultrasonic Inspection of Welds | $700.00 |
| 4972.1 | Ultrasonic Thickness Inspection | $700.00 |
| 4972.2 | Unit weight of Re-bar or Re-bar Coating | $150.00 |
| 4973.0 | Weight of Coating, Zinc (ASTM A123) | $350.00 |
| 4973.1 | Weight of Coating, Zinc (ASTM A153) | $160.00 |
| 4973.2 | Weight of Coating, Zinc (ASTM A525) | $160.00 |
| 4974.0 | Welder Qualifications | $450.00 |
| 4974.1 | Welder Qualifications (Add´l) / Each | $250.00 |
| 4974.2 | Welding Insp/Field Tech (NYC Bldg Codes) | $450.00 |
| 4975.0 | Wire Mesh Fence / Breaking Strength | $350.00 |
| 4975.1 | Wire Mesh Fence / Diameter | $ 50.00 |
| 4975.2 | Wire Mesh Fence / Thickness | $100.00 |
| 4975.3 | Wire Mesh Fence / Weight of Coating | $250.00 |
| 4975.4 | Wire Mesh Fence / Mesh Measurements | $ 70.00 |
| 4975.5 | Wire Mesh Fence / (Vinyl Coat) / Bond | $300.00 |
| 4975.6 | Wire Mesh Fence/(Vinyl Coat) / Adhesion | $150.00 |
| 4975.7 | Wire Mesh Fence (Vinyl Coat) / Mandrell Bend |
$350.00 |
| 4976.0 | Steel Failures | * |
* Fees on Request.


