- Services:
- Additional Services:
- Environmental Testing: Radon, Asbestos, Water, Air & Lead Testing
- Environmental Site Work
- Water Parameter Testing
- Asbestos Testing
- Priority Pollutant Testing
- Household Contaminant Testing
- Laboratory Equipment
- Epoxy Concrete Testing
- Asphalt Testing
- Rubber & Neoprene Testing
- Metal Testing
- Steel Testing
- Soil Boring & Drilling
- Waste Characterization
- Soil Testing
- Concrete Testing
- Fireproofing Testing
- Paint Testing
- Masonry Testing
- Wood Testing
- Petroleum Testing
- Air Testing
- Hydrocarbon Testing
- Plastics Testing
- Resources:
Soil Testing
Sampling & Analysis
Soil Testing Services
Accurate Building Inspectors® conducts soil testing for content of acidity, alkalinity and toxicity.
* Fees on Request.
| CAT# | Test | Fee* |
|---|---|---|
| 4980.0 | Attenberg Limits (Liquid Plastic) / Per Test | $270.00 |
| 4981.0 | Calif Bearing Ratio (Laboratory) / Per Test | $650.00 |
| 4982.0 | Classification | $350.00 |
| 4982.1 | Classification Soil & Aggregate | $350.00 |
| 4983.0 | Coefficient & Geosynthetic Friction (Direct Shear) |
$1500.00 |
| 4984.0 | Consolidation | $900.00 |
| 4984.1 | Consolidation / Rebound Cycle | $440.00 |
| 4985.1 | Description & Identification | $ 75.00 |
| 4986.0 | Direct Shear (Unconsolidated/Drained) / Per Test |
$650.00 |
| 4986.1 | Direct Shear (Consolidated/Drained) / Per Test |
$750.00 |
| 4987.0 | Field Technician (Nuclear Densometer) | * |
| 4987.1 | Field Tech. (Rubber Balloon) (Sand Cone) | * |
| 4987.2 | Flat & Elongated Particles | $130.00 |
| 4987.3 | Footing Bottom Inspection | $800.00 |
| 4988.0 | Grain Size Analysis (Mechanical) | $110.00 |
| 4989.0 | Hydrolic Conduct (Flex Conduct Permeameter) |
$700.00 |
| 4989.1 | Hydrometer Analysis | $450.00 |
| 4990.0 | In-Place Density Test / Per Test | $ 50.00 |
| 4990.1 | Lead Content | $ 75.00 |
| 4990.2 | Lead Content Digestion | $ 50.00 |
| 4990.3 | Liquid Limit / Per Test | $120.00 |
| 4990.4 | Load Test (Per Test Load) /Job | * |
| 4990.5 | Load Test (M&D & Equip.) | * |
| 4990.6 | Load Test (Each Add'l Day) | * |
| 4991.0 | Max Index & Unit Weight | $170.00 |
| 4991.1 | Measurement Collapse Potential Soil | $1700.00 |
| 4991.2 | Min Index & Unit Weight | $170.00 |
| 4991.3 | Moisture Content | $ 50.00 |
| 4991.4 | Nitrogen Content | $ 60.00 |
| 4991.5 | Nutrients (Nitrogen Phosphate Potassium) | $180.00 |
| 4992.0 | Organic Content / Per Test | $ 70.00 |
| 4992.1 | 1-Dimension Consolidation Properties (Control-Strain Load) |
$1500.00 |
| 4992.2 | 1-Dimension Swell | $1700.00 |
| 4993.0 | Penetrometer (Cone) (+Tech) | $250.00 |
| 4993.1 | Penetrometer (Cone)/ Field Tech (+Tests) | $1000.00 |
| 4993.2 | Percolation Test, Requires Rig, Hours & Depth Fees /Per Test |
$700.00 |
| 4993.3 | Permeability Granular (Constant Head) | $700.00 |
| 4993.4 | Petrographic Examination (Rock) | $700.00 |
| 4993.5 | pH of Soil / Per Test | $ 75.00 |
| 4993.6 | pH Content | $ 75.00 |
| 4993.7 | Phosphorus Content / Per Test | $ 50.00 |
| 4993.8 | Plastic Limit / Per Test | $120.00 |
| 4993.9 | Plasticity Index | $ 50.00 |
| 4993.1 | Potassium Content | $ 50.00 |
| 4993.1 | Proctor-Standard | $170.00 |
| 4993.1 | Proctor-Modified | $170.00 |
| 4994.0 | QC Geotech Technician (5 Hr Min.) / Per Hr | $140.00 |
| 4994.1 | Resistivity (Specific Conduct) | $550.00 |
| 4995.0 | Salinity Analysis | $500.00 |
| 4995.1 | Shelby Tube Extrusion / Tube | $100.00 |
| 4995.2 | Sieve Analysis | $ 80.00 |
| 4995.3 | Soundness / Magnesium Sulfate | $550.00 |
| 4995.4 | Specific Conductance (Resist) | $550.00 |
| 4995.5 | Specific Gravity | $100.00 |
| 4995.6 | Sulfate Content | $150.00 |
| 4995.7 | Supervision (PE)(5 Hr Min.) / Per Hr | $190.00 |
| 4996.0 | Tensile Properties of Geotextiles (Wide-Width Strip) |
$800.00 |
| 4996.1 | Tensile Strength | $350.00 |
| 4996.2 | Thermal Resistivity | $1600.00 |
| 4996.3 | Total Organic Content | $100.00 |
| 4996.4 | Triaxial Compression (Undrained) | $650.00 |
| 4996.5 | Triaxial Compression (Rock) | $1700.00 |
| 4996.6 | Triaxial Compress (Consolidated/Undrained) |
$950.00 |
| 4996.7 | Triaxial Compression (Drained) | $950.00 |
| 4997.0 | Unconfined Compression | $330.00 |
| 4997.1 | Unconfined Compression (Rock) | $180.00 |
| 4997.2 | Unified Classification / Per Test | $550.00 |
| 4997.3 | Unified Classification (Visual) | $ 75.00 |
| 4998.0 | Volatile Organics / Per Test | $600.00 |
| 4999.0 | Wash Sieve Analysis / Per Test | $130.00 |
| 4999.1 | Water Content Soil & Rock In-Place (Nuclear) |
$ 50.00 |
* Fees on Request.



