- Section:
- Related Services:
- Environmental Testing: Radon, Asbestos, Water, Air & Lead Testing
- Environmental Site Work
- Water Parameter Testing
- Asbestos Testing
- Priority Pollutant Testing
- Household Contaminant Testing
- Laboratory Equipment
- Epoxy Concrete Testing
- Asphalt Testing
- Rubber & Neoprene Testing
- Metal Testing
- Steel Testing
- Soil Boring & Drilling
- Waste Characterization
- Soil Testing
- Concrete Testing
- Fireproofing Testing
- Paint Testing
- Masonry Testing
- Wood Testing
- Petroleum Testing
- Air Testing
- Hydrocarbon Testing
- Plastics Testing
- Resources:
Soil Boring & Drilling
Sampling & Analysis
Soil Boring and Drilling Services
Accurate Building Inspectors® tests for the discovery of substrata conditions both for bearing capacity and content.
* Fees on Request.
| CAT# | Test | Fee * |
|---|---|---|
| 5000.0 | Backhoe /Per Diem | $1500.00 |
| 5001.0 | Bldg. Dept. Amend's / TR-1 (Per Sign-On/Off) | $370.00 |
| 5002.0 | NYC Parks Department Camera Photo Wash-Off Print |
$250.00 |
| 5003.0 | Disposal Drill Cutting (Non-Hazmat) / Drum | $900.00 |
| 5003.1 | Disposal Drill Water (Non-Hazmat) / Drum | $650.00 |
| 5003.2 | Disposal Drill Cutting (Hazardous) / Drum | $2000.00 |
| 5003.3 | Disposal Drill Water (Hazardous) / Drum | $1500.00 |
| 5004.0 | Through Soil (to 40′) (ASTMD1452) Linear Foot |
$ 50.00 |
| 5004.1 | Through Soil (to 100′) (ASTMD1452) Linear Foot |
$ 50.00 |
| 5004.2 | Through Soil (Over 100′) / Linear Foot | $ 50.00 |
| 5004.3 | Through Soil(6 1/4″ID) / Per Linear Foot | $ 50.00 |
| 5004.4 | Through Rock / Per linear Foot | $ 90.00 |
| 5004.5 | Drums Disposal Hazardous Waste / Drum | $130.00 |
| 5005.0 | Highway Dept. Permit (Expediting) / Project | $500.00 |
| 5005.1 | Highway Department Permit / Protected Streets (+Exped) |
$720.00 |
| 5005.2 | Highway Department Permit / Unprotected Street (+Exp) |
$270.00 |
| 5006.0 | Mobilization & Demobil Truck Mount Drill Rig | $1000.00 |
| 5006.1 | Mobilization & Demobilization Skid Drill Rig / Diem |
$1600.00 |
| 5006.2 | Mobilization & Demobil Tripod Drill Rig/Diem | $1600.00 |
| 5006.3 | Mobilization & Demobil Bombardier Drill Rig | $2500.00 |
| 5006.4 | Mobilization & Demobil Barge & Drill Rig | $3500.00 |
| 5007.0 | Monitoring Well Install (2″PVC) /Line Foot | $ 80.00 |
| 5007.1 | Monitoring Well Install (4″PVC) /Line Foot | $ 85.00 |
| 5007.2 | Monitoring Well Locking Cap /Per Cap | $200.00 |
| 5007.3 | Monitoring Well Manhole Cover /Per Cover | $250.00 |
| 5007.4 | Monitoring Well Development /Per Hour | $160.00 |
| 5008.0 | Percolation | $700.00 |
| 5008.1 | Permeability (Wash Sieve Analysis) | $130.00 |
| 5008.2 | PE Supervision (5 hours Min.) /Per Hour | $190.00 |
| 5009.0 | Shelby Tube (ASTM D1587) /Per Tube | $100.00 |
| 5009.1 | Split Spoon Sample (ASTM D1586) /Sample | $ 50.00 |
| 5009.2 | Steam Clean Equipment /Per Diem | $900.00 |
| 5009.3 | Surveyor /Per Hour | $190.00 |
| 5010.0 | Test Pits (3′x3′x3′) /Per Pit | $1200.00 |
| 5010.1 | Test Pits (3′x3′x4′) /Per Pit | $1500.00 |
| 5010.2 | Test Pits (3′x3′x5′) /Per Pit | $1700.00 |
| 5010.3 | Test Pits /Per Cubic Yard | * |
* Fees on Request.


