- Section:
- Related Services:
- Environmental Testing: Radon, Asbestos, Water, Air & Lead Testing
- Environmental Site Work
- Water Parameter Testing
- Asbestos Testing
- Priority Pollutant Testing
- Household Contaminant Testing
- Laboratory Equipment
- Epoxy Concrete Testing
- Asphalt Testing
- Rubber & Neoprene Testing
- Metal Testing
- Steel Testing
- Soil Boring & Drilling
- Waste Characterization
- Soil Testing
- Concrete Testing
- Fireproofing Testing
- Paint Testing
- Masonry Testing
- Wood Testing
- Petroleum Testing
- Air Testing
- Hydrocarbon Testing
- Plastics Testing
- Resources:
Priority Pollutant Testing
Sampling & Analysis
Priority Pollutant Testing Services
Accurate Building Inspectors® provides water and soil testing for the most common organic and inorganic pollutants.
* Fees on Request.
+ Minimum Fee, Quote Required
| CAT# | Test | Fee * |
|---|---|---|
| 4830.1 | Water (EPA 624) Volatile Organic | $520.00 |
| 4830.2 | Soil (EPA 624) Volatile Organic |
$550.00 |
| 4830.3 | Water (EPA 601) Volatile Organic | $530.00 |
| 4830.4 | Soil (EPA 601) Volatile Organic | $600.00 |
| 4830.5 | Water (EPA 1311) TCLP/ZHE Extract Volatile | $520.00 |
| 4830.6 | Water (EPA 1311) TCLP Extract All Others | $250.00 |
| 4830.7 | Soil (EPA 624) TCLP/ZHE Extract Volatile | $600.00 |
| 4830.7 | Soil (EPA 624) TCLP Extract Semi-Volatile | $600.00 |
| 4831.1 | Water (EPA 625) Acid Extract | $550.00 |
| 4831.2 | Soil (EPA 625) Acid Extract | $595.00 |
| 4832.1 | Water (EPA 625) Base/Neutrals | $600.00 |
| 4832.2 | Soil (EPA 625) Base/Neutrals | $600.00 |
| 4832.3 | Water (EPA 603) Acrolein & Acrylonitrile | $350.00 |
| 4832.4 | Soil (EPA 603) Acrolein & Acrylonitrile | $350.00 |
| 4832.5 | Soil (EPA 625) PAH-STARS Polynuclear Aromatic Hydrocarbon |
$600.00 |
| 4833.1 | Water (EPA 608) Pesticides & PCBs | $450.00 |
| 4833.2 | Soil (EPA 608) Pesticides & PCBs | $450.00 |
| 4833.3 | Soil (EPA 608) TCLP Pesticides & Herbicides | $600.00 |
| 4834.1 | Water (SM 412) Cyanides | $100.00 |
| 4834.2 | Soil (SM 412) Cyanides | $100.00 |
| 4835.1 | Water (EPA 420) Phenols | $ 80.00 |
| 4835.2 | Soil (EPA 420) Phenols | $ 80.00 |
| 4836.1 | Soil (EPA 200.7) TCLP - Heavy Metals | $425.00 |
| 4837.0 | Water (EPA 200.7) Metals (8/11) | $350.00+ |
| 4837.1 | Soil (EPA 200.7) Metals (8/11) | $350.00+ |
| 4838.0 | Soil (EPA 1311 TCLP/ZHE) Analysis | $1750.00 |
| 4840.0 | Library search+organic compounds (EPA 624 & 625) 7 per peak |
* |
* Fees on Request.
+ Minimum Fee, Quote Required


