- Services:
- Additional Services:
- Environmental Testing: Radon, Asbestos, Water, Air & Lead Testing
- Environmental Site Work
- Water Parameter Testing
- Asbestos Testing
- Priority Pollutant Testing
- Household Contaminant Testing
- Laboratory Equipment
- Epoxy Concrete Testing
- Asphalt Testing
- Rubber & Neoprene Testing
- Metal Testing
- Steel Testing
- Soil Boring & Drilling
- Waste Characterization
- Soil Testing
- Concrete Testing
- Fireproofing Testing
- Paint Testing
- Masonry Testing
- Wood Testing
- Petroleum Testing
- Air Testing
- Hydrocarbon Testing
- Plastics Testing
- Resources:
Paint Testing
Sampling & Analysis
Paint Testing Services
Accurate Building Inspectors® provides paint testing for adhesion, density, drying time, pigment, solvent, vehicle etc.
* Fees on Request.
| CAT# | Test | Fee * |
|---|---|---|
| 4450.1 | Adhesion | $ 70.00 |
| 4451.0 | Density | $120.00 |
| 4452.0 | Drying Time | $ 50.00 |
| 4453.0 | Elkometer Thick Determination | $700.00 |
| 4454.0 | Fineness Grind (Hegman) | $120.00 |
| 4455.0 | Flash Point (Pensky-Martens Closed Cup) | $ 70.00 |
| 4456.0 | Gloss / Specular | $110.00 |
| 4457.0 | Lead Content (AA Analysis) | $ 50.00 |
| 4458.0 | Linseed Oil in Vehicle (%) | $150.00 |
| 4459.0 | Pigment (% by weight) | $130.00 |
| 4460.0 | Primer / Solids Content | $220.00 |
| 4460.1 | Primer I/Wet Film Thickness | $300.00 |
| 4460.2 | Primer II/Weight Gallon | $100.00 |
| 4460.3 | Primer II/Epoxide Equivalent Solids | $350.00 |
| 4460.4 | Primer II/Pot Life | $220.00 |
| 4460.5 | Primer II/Reflective Solids Content | $250.00 |
| 4461.0 | Sag Resistance | $ 50.00 |
| 4462.0 | Silicone in Vehicle (% SiO2) | $ 80.00 |
| 4463.0 | Solids by Weight | $ 80.00 |
| 4463.1 | Solids by Volume | $130.00 |
| 4464.0 | Technician (Structural Steel)/Diem | $700.00 |
| 4465.0 | Thermoplastic Material/Composition | $1000.00 |
| 4465.1 | Thermoplastic Material/Color | $100.00 |
| 4465.2 | Thermoplastic Material/Softening Point | $350.00 |
| 4465.3 | Thermoplastic Material/Specific Gravity | $350.00 |
| 4465.4 | Thermoplastic Material/Yellowness Index | $300.00 |
| 4465.5 | Thermoplastic Material/Reflective Glass - Spheres, Shade, Color |
$150.00 |
| 4465.6 | Thermoplastic Material/Reflective Glass - Reflective Index |
$250.00 |
| 4465.7 | Thermoplastic Material/Reflective Glass - Silica Content |
$200.00 |
| 4465.8 | Thermoplastic Material/Reflective Glass - Crushing Resistance |
$300.00 |
| 4465.9 | Thermoplastic Material/Reflective Glass - Gradation |
$150.00 |
| 4466.0 | Tooke Gauge(Total/Indiv Thick) | $110.00 |
| 4467.0 | Vehicle (% by weight) | $ 80.00 |
| 4467.1 | Vehicle / Non-Volatile | $130.00 |
| 4468.0 | Viscosity (KREB Units) | $130.00 |
| 4469.0 | Volatile Organic Compounds | $440.00 |
| 4469.1 | Volatile Organics (Solvent Based) | $170.00 |
| 4469.2 | Volatile Organics (Water Based) | $190.00 |
| 4469.2 | Paint Failures | * |
* Fees on Request.



