- Services:
- Additional Services:
- Environmental Testing: Radon, Asbestos, Water, Air & Lead Testing
- Environmental Site Work
- Water Parameter Testing
- Asbestos Testing
- Priority Pollutant Testing
- Household Contaminant Testing
- Laboratory Equipment
- Epoxy Concrete Testing
- Asphalt Testing
- Rubber & Neoprene Testing
- Metal Testing
- Steel Testing
- Soil Boring & Drilling
- Waste Characterization
- Soil Testing
- Concrete Testing
- Fireproofing Testing
- Paint Testing
- Masonry Testing
- Wood Testing
- Petroleum Testing
- Air Testing
- Hydrocarbon Testing
- Plastics Testing
- Resources:
Household Contaminant
Testing & Safety Audit
Household Contaminant Testing Services
Accurate Building Inspectors® provides testing of household contaminants that are common in the home such as mildew, mold, and fungus.
* Fees on Request.
| CAT# | Test | Fee * |
|---|---|---|
| 3100.1 | Fungi Culturable ID Air Filter | $100.00 |
| 3101.0 | Fungi ID with Microscopic (Bulk) | $100.00 |
| 3102.0 | Bacteria Culturable ID Air Filter | $100.00 |
| 3103.0 | Fungi & Bacteria Culturable Water (Bulk Wipes) | $120.00 |
| 3104.0 | Metal Work Oil Culturable Fungi & Bacteria | $120.00 |
| 3104.A | Culture Species Identification | $150.00 |
| 3105.0 | Fungi ID with Incubation (Bulk Wipe) | $120.00 |
| 3106.0 | Bacteria Culturable ID bulk Wipe | $120.00 |
| 3107.0 | Mesophilic Thermophilic Actinomycetes Bacteria | $120.00 |
| 3108.0 | Coliform & E. Coli Test & Count (Bulk Wipe) | $100.00 |
| 3109.0 | Legionella Bacteria Water ID (Bulk Wipe) | $220.00 |
| 3110.0 | Legionella Bacteria ID Air Filter | $160.00 |
| 3111.0 | Dust Mite Allergens (Bulk Dust) | $120.00 |
| 3112.0 | Cat Allergens (Bulk Dust) | $100.00 |
| 3113.0 | Cockroach Allergens (Bulk Dust) | $100.00 |
| 3114.0 | Dog Allergens (Bulk Dust) | $100.00 |
| 3115.0 | Dust Particles Identification (Bulk Dust) | $110.00 |
| 3116.0 | Wood Dust Rot Microorganism Decay Evaluation | $150.00 |
| 3117.0 | Fungi Spore Count Air Samples | $100.00 |
| 3118.0 | Pollen Count Air Samples | $100.00 |
| 3119.0 | Fungi & Bacteria Identification Culture | $100.00 |
| 3120.0 | Endotoxin Kinetic Chromogenic Air Water Dust | $160.00 |
| 3121.0 | Allergen Collection Bags 15 Count | $100.00 |
| 3122.0 | Endotoxin Cassette/Container 15 Count | $100.00 |
| 3123.0 | Andersen N6 Singer Stage Sample Rent 3 Days | $200.00 |
| 3124.0 | Andersen N6 Single Stage Sample Rent 5 Days | $260.00 |
| 3125.0 | PhD Microbiologist Consultation/Hour | $300.00 |
| 3126.1 | PhD Microbiologist Field Investigation Report | $3000.00 |
| 3126.2 | PhD Microbiologist Court Room Work Per Day | $5000.00 |
| 3127.0 | Microbiologist Laboratory Work/Hour | $120.00 |
| 3128.0 | Bacteria Coliform E. Coli Fecal Water Count | $120.00 |
| 3129.0 | Fecal Coliform Confirmation Bulk Water | $100.00 |
| 3130.0 | Coliform Bacteria E. Coli Presence/Absence Test |
$100.00 |
| 3131.0 | Staphylococcus Aureus Confirmation Bulk Water |
$100.00 |
| 3132.0 | Pseudomonas Aeruginosa Confirmation Bulk Water |
$100.00 |
| 3133.0 | Fecal Streptococci/Enterococci Confirmation Bulk Water |
$120.00 |
| 3134.0 | Heterotrophic Plate Count (Bulk Water) | $100.00 |
* Fees on Request.



