- Services:
- Additional Services:
- Environmental Testing: Radon, Asbestos, Water, Air & Lead Testing
- Environmental Site Work
- Water Parameter Testing
- Asbestos Testing
- Priority Pollutant Testing
- Household Contaminant Testing
- Laboratory Equipment
- Epoxy Concrete Testing
- Asphalt Testing
- Rubber & Neoprene Testing
- Metal Testing
- Steel Testing
- Soil Boring & Drilling
- Waste Characterization
- Soil Testing
- Concrete Testing
- Fireproofing Testing
- Paint Testing
- Masonry Testing
- Wood Testing
- Petroleum Testing
- Air Testing
- Hydrocarbon Testing
- Plastics Testing
- Resources:
Epoxy Concrete Testing
Sampling & Analysis
Epoxy Concrete Testing Services
Accurate Building Inspectors® provides tests epoxy concrete for strength both compression and sheer.
* Fees on Request.
| CAT# | Test | Fee * |
|---|---|---|
| 4370.1 | Ash Content | $150.00 |
| 4371.0 | Beam Break | $450.00 |
| 4372.0 | Binder Viscosity | $200.00 |
| 4372.1 | Binder Gel Time | $150.00 |
| 4372.2 | Binder Flash Point | $ 90.00 |
| 4372.3 | Binder Tensile Strength + Elongation | $450.00 |
| 4373.0 | Bond | $270.00 |
| 4373.1 | Bond Strength Shear | $700.00 |
| 4373.2 | Broadcast Aggregate | $ 80.00 |
| 4374.0 | Color | $150.00 |
| 4374.1 | Color Fastness | $220.00 |
| 4375.0 | Compress Shear | $450.00 |
| 4375.1 | Compress Strength | $ 50.00 |
| 4376.0 | Degree of Temp Gelation | $100.00 |
| 4377.0 | Epoxide Equivalent | $250.00 |
| 4378.0 | Fill Aggregate Grading | $ 80.00 |
| 4378.1 | Fill Aggregate Moisture Content | $ 50.00 |
| 4379.0 | Flexural Strength | $800.00 |
| 4379.1 | Freeze-Thaw | $500.00 |
| 4380.0 | Initial Cure | $ 80.00 |
| 4380.1 | Initial Viscosity | $250.00 |
| 4381.0 | Latex Material % Solids | $450.00 |
| 4382.0 | Pack/Stability Component/Diem | $700.00 |
| 4382.1 | Percent Filler & Pigment | $500.00 |
| 4383.0 | Polymer Concrete Compress Strength | $ 50.00 |
| 4383.1 | Polymer Concrete Flex Strength | $300.00 |
| 4383.2 | Polymer Conc. Mod. of Elasticity Compress | $300.00 |
| 4383.3 | Polymer Concrete Shrinkage | $700.00 |
| 4383.4 | Polymer Concrete Thermal Compatibility | $1700.00 |
| 4384.0 | Pot Life (NYSDOT 721) | $220.00 |
| 4384.1 | Pot Life (NYSDOT 717-01) | $220.00 |
| 4385.0 | Resin Content | $170.00 |
| 4386.0 | Shelf Life | $150.00 |
| 4387.0 | Shore Durometer Hardness | $ 70.00 |
| 4388.0 | Sulfur Content | $350.00 |
| 4389.0 | Tack Free Time | $150.00 |
| 4390.0 | Viscosity | $250.00 |
| 4391.0 | Volatile | $250.00 |
| 4392.0 | Weight Per Gallon | $100.00 |
* Fees on Request.



