- Section:
- Related Services:
- Environmental Testing: Radon, Asbestos, Water, Air & Lead Testing
- Environmental Site Work
- Water Parameter Testing
- Asbestos Testing
- Priority Pollutant Testing
- Household Contaminant Testing
- Laboratory Equipment
- Epoxy Concrete Testing
- Asphalt Testing
- Rubber & Neoprene Testing
- Metal Testing
- Steel Testing
- Soil Boring & Drilling
- Waste Characterization
- Soil Testing
- Concrete Testing
- Fireproofing Testing
- Paint Testing
- Masonry Testing
- Wood Testing
- Petroleum Testing
- Air Testing
- Hydrocarbon Testing
- Plastics Testing
- Resources:
Concrete Testing
Sampling & Analysis
Concrete Testing Services
Accurate Building Inspectors® provides tests concrete for strength both compression and sheer.
* Fees on Request.
| CAT# | Test | Fee * |
|---|---|---|
| 4301.0 | Abrasion resistance (Rot Cutter) | $1000.00 |
| 4302.0 | Absorption | $170.00 |
| 4303.0 | Acme Penetrometer / Diem | * |
| 4304.0 | Adhesion Pull-Out Test Mobilization | $1000.00 |
| 4304.1 | Adhesion Pull-Out Test | $250.00 |
| 4305.0 | Air Void Content (Microscopic) | $350.00 |
| 4305.1 | Air Void Content (Grid Method) | $350.00 |
| 4306.0 | Alkali Silica Reaction | $225.00 |
| 4307.0 | Anchor Bolt Pull-Out Test Mobil | $800.00 |
| 4307.1 | Anchor Bolt Pull-Out Test | $250.00 |
| 4308.0 | Batch Plant Technician | * |
| 4309.0 | Carbon Analysis | $120.00 |
| 4310.0 | Cement (Physical) / Per Test | $270.00 |
| 4310.1 | Cement (Chemical) / Per Test | $750.00 |
| 4311.0 | Chipping & Removal (6″ Max Depth)/Ft2 | $ 30.00 |
| 4312.0 | Chloride-Ion Content | $250.00 |
| 4312.1 | Chloride Content | $250.00 |
| 4313.0 | Clay Lumps | $300.00 |
| 4314.0 | Color Photos | $ 50.00 |
| 4315.0 | Cores - Compress Strength | $ 70.00 |
| 4315.1 | Cylinder Compression | $100.00 |
| 4315.2 | Compress Strength - Hydraulic-Cement Mortar | $250.00 |
| 4316.0 | Core Drill Team | $800.00 |
| 4316.1 | Core/Line Inch Drill (1″ to 18″) | * |
| 4317.0 | Design-mix | $1650.00 |
| 4317.1 | Design-mix (re-use) | $275.00 |
| 4317.2 | Design-mix (volumetric) | $450.00 |
| 4318.0 | Dynamic Modulus of Elasticity Test (ASTM C215) |
$650.00 |
| 4318.1 | Dynamic Modulus of Elasticity Test (ASTM C366) |
$650.00 |
| 4319.0 | Fiber-Optic Investigation/Diem | $1000.00 |
| 4320.0 | Field Technician / Per Diem | * |
| 4321.0 | Fineness Modulus | $ 10.00 |
| 4322.0 | Flat & Elongated Pieces | $250.00 |
| 4323.0 | Flexural Beam | $300.00 |
| 4324.0 | Flex Strength Hydraulic-Cement Mortar | $1000.00 |
| 4325.0 | Flow Test Hydraulic Cement | $350.00 |
| 4326.0 | Freeze-thaw 300 Cycles (min. 3 Samples) |
$800.00 |
| 4326.1 | Freeze-thaw 25 Cycles (min. 5 Samples) |
$300.00 |
| 4327.0 | Gradation Analysis | $ 80.00 |
| 4328.0 | Hydrogen Content | $120.00 |
| 4329.0 | Latex Admixture % Solids | $800.00 |
| 4330.0 | L.A. Abrasion (500 cycles) / Per Test | $550.00 |
| 4330.1 | L.A. Abrasion (500+100 Rev) | $700.00 |
| 4330.2 | L.A. Abrasion (1000 Revol) / Per Test | $700.00 |
| 4330.3 | L.A. Abrasion (1000+200 Revol) | $800.00 |
| 4331.0 | Loss on Ignition (Fly Ash) | $550.00 |
| 4331.1 | Loss on Ignition (Lightweight Aggregate) | $550.00 |
| 4332.0 | Magnesium Sulfate (10 cycles) | $375.00 |
| 4333.0 | Moh's Hardness | $ 50.00 |
| 4334.0 | Organic Impurities Of Sand | $ 70.00 |
| 4335.0 | Pachometer Analysis / Diem | $750.00 |
| 4336.0 | Patching (6″ Max Depth) / Ft2 | $ 50.00 |
| 4337.0 | Petrographic Analysis - Chemical | $1000.00 |
| 4337.1 | Petrographic Analysis - Microscopic | $1000.00 |
| 4337.2 | Petrographic Analysis - Visual | $170.00 |
| 4338.0 | Portland Cement Fineness | $550.00 |
| 4338.1 | Portland Cement Autoclave | $550.00 |
| 4338.2 | Portland Cement Alkali Content | $525.00 |
| 4339.0 | Potentiometer Analysis / Per Diem | $850.00 |
| 4340.0 | Precast Plant Technician / Diem | * |
| 4341.0 | Reactivity / Per Sample | $500.00 |
| 4342.0 | Saw Cutting Test Cores / Inch | $ 50.00 |
| 4342.1 | Saw Cutting (6″ Max Depth) Unreinforced / Linear Foot |
$ 50.00 |
| 4342.2 | Saw Cutting (6″ Max Depth) Reinforced / Linear Foot |
$ 50.00 |
| 4342.3 | Saw Cutting Mobilization/Diem | $1000.00 |
| 4343.0 | Setting Time Hydraulic-Cement Vicat Needle |
$350.00 |
| 4343.1 | Setting Time Hydraulic-Cement Gillmore Needle |
$500.00 |
| 4344.0 | Scaffolding (15' Max)/Diem | $350.00 |
| 4345.0 | Schmidt Hammer Tech/Diem | $700.00 |
| 4345.1 | Schmidt Hammer Test | $ 50.00 |
| 4346.0 | Sieve Analysis(Fine Aggregate) | $ 80.00 |
| 4346.1 | Sieve Analysis(Coarse Aggregate) | $ 80.00 |
| 4347.0 | Skid Resistance / Per Test | $950.00 |
| 4348.0 | Sodium Sulfate (10 cycles) / Per Test | $450.00 |
| 4349.0 | Sound of Deck Surface/Diem | $1000.00 |
| 4350.0 | Specific Gravity / Per Test | $ 50.00 |
| 4350.1 | Splitting Tensile Strength | $130.00 |
| 4350.2 | Static Modulus of Elasticity Test | $550.00 |
| 4350.3 | Sulfate Analysis | $250.00 |
| 4351.0 | Tensile Strength Hydraulic-Cement Mortar |
$650.00 |
| 4352.0 | Test Cylinder Compression | $ 50.00 |
| 4352.1 | Test Cylinder Molds/Per Mold | $ 50.00 |
| 4353.0 | Traffic Control Equipment/Diem | $800.00 |
| 4353.1 | Traffic Control Flag/Diem | $450.00 |
| 4353.2 | Traffic Control Flash Arrow/Diem | $1000.00 |
| 4353.3 | Traffic Control Impact Attenuator/Diem | $1500.00 |
| 4354.0 | Ultrasound Technician (V) Meter / Diem | $1600.00 |
| 4354.1 | Unit Weight | $ 50.00 |
| 4355.0 | Vicat Apparatus/Diem | * |
| 4356.0 | Windsor Probe Technician / Per Visit | * |
| 4356.1 | Windsor Test Probes / Per Probe | $ 50.00 |
| 4357.0 | Street Walk Design | * |
| 4357.1 | Street Walk Failures | * |
* Fees on Request.


