- Services:
- Additional Services:
- Environmental Testing: Radon, Asbestos, Water, Air & Lead Testing
- Environmental Site Work
- Water Parameter Testing
- Asbestos Testing
- Priority Pollutant Testing
- Household Contaminant Testing
- Laboratory Equipment
- Epoxy Concrete Testing
- Asphalt Testing
- Rubber & Neoprene Testing
- Metal Testing
- Steel Testing
- Soil Boring & Drilling
- Waste Characterization
- Soil Testing
- Concrete Testing
- Fireproofing Testing
- Paint Testing
- Masonry Testing
- Wood Testing
- Petroleum Testing
- Air Testing
- Hydrocarbon Testing
- Plastics Testing
- Resources:
Asphalt Testing
Sampling & Analysis
Asphalt Testing Services
Accurate Building Inspectors® tests all phases of asphaltic road application for both elasticity, durability and melting & flow points.
* Fees on Request.
| CAT# | Test | Fee * |
|---|---|---|
| 4201.0 | Technician (Nuclear Densimeter) | * |
| 4202.0 | In-Place Density (Nuclear Densimeter) | * |
| 4203.0 | Field Technician (AASHTO) /Per Diem | * |
| 4204.0 | Batch Plant Technician (AASHTO) /Per Diem | * |
| 4204.1 | Base for Emulsion (Undiluted) | $600.00 |
| 4204.2 | Cement Mixing (NYSDOT 702-9) | $500.00 |
| 4204.3 | Asphalt Classification | $150.00 |
| 4205.0 | Asphalt Density - Per Test | $100.00 |
| 4205.1 | Asphalt Ductility - Per Test | $210.00 |
| 4206.0 | Bituminous Extraction | $250.00 |
| 4207.0 | Asphalt Gradation - Per Test | $ 90.00 |
| 4208.0 | Density, Extraction + Gradation - Per Test | $275.00 |
| 4208.1 | Asphalt Emulsion (Undiluted) - Per Test | $2000.00 |
| 4208.2 | Flash Point (Cleveland Open Cup) | $ 70.00 |
| 4209.0 | Marshal Stability - Per Test | $550.00 |
| 4210.0 | Design-Mix - Per Design | $2000.00 |
| 4211.0 | Oil Distillate/Volume | $300.00 |
| 4212.0 | Particle Charge | $250.00 |
| 4213.0 | Penetrometer (Field) Diem | * |
| 4214.0 | Percent Air Voids | $100.00 |
| 4215.0 | Residue by Distillation | $300.00 |
| 4215.1 | Residue by Distillation (Penetration) | $200.00 |
| 4215.2 | Residue by Distillation (Float) | $250.00 |
| 4215.3 | Residue by Distillation (Undiluted) | $200.00 |
| 4216.0 | Spec. Gravity/Max. Theoretic | $400.00 |
| 4217.0 | Sieve Analysis | $ 80.00 |
| 4217.1 | Solubility Trichloroethylene | $130.00 |
| 4217.2 | Stone Coating | $300.00 |
| 4217.3 | Storage Stability | $550.00 |
| 4218.0 | Total Emulsion | $ 70.00 |
| 4218.1 | Viscosity | $250.00 |
| 4219.0 | Asphalt Failures | * |
* Fees on Request.



